McLaren 720s Coupe SOLD
Price:£155,000.00
Year:
2018
Mileage:
6886
Ext. Colour:
Aurora Blue
Int. Colour:
Blue/black
Description
Really, really wonderful spec 720s. MSO specced, carbon pack 1,2 and 3, Aurora Blue, absolutely stunning, it even has the much desired P1 racing seats and to top it all very low mileage. It even has the carbon fibre aero bridge (very rare and very expensive). Everything is carbon fibre.
Options
All of them, full list here:
Model Variant | McLaren 720S Coupe |
Model Year | 2018 |
Specification Country | United Kingdom |
Specification Region | Europe |
Retailer | McLaren Manchester |
Country | United Kingdom |
Region | Europe |
Exterior Paint (PA15) | Exterior Special Paint – Aurora Blue |
Specification (PK01) | By McLaren – Performance |
Visible Body Structure (PK20) | Visible Body Structure – Dark Palladium |
Carbon Fibre Exterior Upgrade – Pack 1 (PK30) | Carbon Fibre Exterior Upgrade – Pack 1 |
Carbon Fibre Exterior Upgrade – Pack 2 (PK30) | Carbon Fibre Exterior Upgrade – Pack 2 |
Carbon Fibre Exterior Upgrade – Pack 3 (PK30) | Carbon Fibre Ext Upgrade – Pack 3 |
Rear Aero Bridge (EX06) | Rear Aero Bridge – MSO Defined CF |
Exterior Door Upper (EX22) | Exterior Door Upper – Gorilla Glass |
Roof (EX26) | Roof – Carbon Fibre |
Mirror Casing (EX28) | Door Mirror – Carbon Fibre |
Exhaust (EX29) | Sports Exhaust |
Stealth Pack (EX31) | Stealth Pack |
Hood Air Intake (EX34) | Hood Air Intake – Carbon Fibre |
Front Splitter (EX37) | Front Splitter – Carbon Fibre |
Rear Bumper (EX40) | Rear Bumper – Carbon Fibre |
Rear Deck/Engine/Plenum Cover (EX43) | Rear Deck/Engine Covers – MSO Defined CF |
Front Air Intake (EX46) | Front Air Intake – Carbon Fibre |
Rear Fender Air Intake (EX59) | Rear Fender Air Intakes – Carbon Fibre |
Door Latch (EX95) | Soft Close Doors |
Interior Trim Finish (IN02) | Perf Trim – Black Lthr/Alcantara |
Sill Panel/Finisher (IN04) | Sill Panel – Standard |
Seat Type (IN05) | Standard Seats – Manually Adjustable |
Seat Back (IN06) | Seat Back – Carbon Black |
Steering Column (IN10) | Steering Column – Adjustable (Manual) |
Primary Interior Components (IN17) | Primary Interior Components – CF |
Secondary Interior Components (IN18) | Secondary Interior Components – CF |
Steering Wheel Finish (IN25) | Steering Wheel – Jet Black Leather |
Seatbelt Colour (IN30) | Seatbelt – Black |
Door Insert (IN60) | Door Insert – Carbon Fibre |
Ambient Lighting (IN97) | Ambient Lighting |
Instrument Cluster (IN98) | Instrument Cluster – MPH |
Wheel Type (WB01) | 10-Spoke Super-Lightweight Forged Wheels |
Wheel Finish (WB02) | Wheel Finish – Satin Diamond Cut |
Brake Type (WB03) | Carbon Ceramic Brakes |
Caliper Colour (WB04) | Calipers – Black with Printed Logo |
Tyres (WB10) | Tyres – Pirelli P ZERO |
TPMS (WB99) | Tyre Pressure Monitoring System |
Audio System (ET01) | Audio System – 4 Speaker |
Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
Alarm (SS05) | Volumetric Alarm |
360 Degree Park Assist (SS07) | 360 Degree Park Assist |
Vehicle Tracking (SS10) | Vehicle Tracking System |
Vehicle Lift (SS15) | Vehicle Lift |
Model Year (PT02) | 2018 Model Year |
Spec Region (PT03) | Europe |
Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
Drive (PT05) | Right Hand Drive |
Owners Manual (PT06) | Owners Manual – English |
System Language (PT07) | System Language – English (UK) |
Floor Mats (PT10) | Branded Floor Mat Set |
Car Cover (PT20) | Car Cover |
Fire Extinguisher (PT25) | Fire Extinguisher |
Warning Triangle & First Aid Kit (PT30) | Warning Triangle & First Aid Kit |
Battery Charger (PT35) | Battery Charger – Lithium-ion |
Service History
Full dealer service history.