McLaren 540c
Price:£72,000.00
Year:
2016
Mileage:
23263
Ext. Colour:
Silver
Int. Colour:
Black
Description
Full Value £79-80,000
Great opportunity to get into McLaren ownership in a cost effective manner with this 540c. Rare model its near as dammit a 570s but with some visual changes and a little bit less power. Sports exhaust.
Options
Model Variant | McLaren 540C Coupe |
Model Year | 2016 |
Specification Country | United Kingdom |
Specification Region | Europe |
Retailer | McLaren Birmingham |
Country | United Kingdom |
Region | Europe |
Exterior Paint (PA15) | Exterior Standard Paint – Silver |
Roof (EX26) | Roof – Body Colour |
Mirror Casing (EX28) | Door Mirror – Standard |
Exhaust (EX29) | Sports Exhaust |
Exhaust Finisher (EX30) | Exhaust Finisher – Stealth |
Front Splitter (EX37) | Front Splitter – Natural Finish |
Aero Blade/Fender Inner (EX38) | Aero Blade – Standard |
Rear Bumper (EX40) | Rear Bumper – Dark Palladium |
Plenum Cover (EX43) | Plenum – Dark Palladium |
Rear Deck/Engine/Plenum Cover (EX43) | Rear Deck/Engine Covers – Dark Palladium |
Door Insert/Side Panel (EX44) | Exterior Door Insert – Dark Palladium |
Side Intake (EX50) | Side Intake – Standard |
Side Skirt/Door Blade (EX51) | Side Skirt – Standard |
Wheel Arch (EX55) | Wheel Arch – Standard |
Diffuser (EX61) | Diffuser – Standard |
Rear Wing (EX62) | Rear Wing – Dark Palladium |
Exterior Badges | Badge Set – Stealth |
Model Designation (EX91) | Model Designation |
Design Edition Pack (EX92) | Design Edition – Not Selected |
Door Latch (EX95) | Standard Doors |
Interior Trim Type (IN01) | Interior Trim – Partial Leather |
Interior Trim Finish (IN02) | Interior Theme – Carbon Black |
Sill Panel/Finisher (IN04) | Sill Finisher – Leather |
Seat Type (IN05) | Standard Seats – Manually Adjustable |
Seat Back (IN06) | Seat Back – Black |
Steering Column (IN10) | Steering Column – Adjustable (Manual) |
Headliner (IN16) | Headliner – Carbon Black Textile |
Steering Wheel Finish (IN25) | Steering Wheel – Carbon Black Leather |
Steering Wheel Stitch (IN27) | Steering Wheel Stitch – Carbon Black |
Seatbelt Colour (IN30) | Seatbelt – Carbon Black |
Seat Zone – Zone 1 (IN41) | Seat Zone 1 – Carbon Black Leather |
Seat Zone – Zone 2 (IN41) | Seat Zone 2 – Carbon Black Leather |
Seat Stitch (IN48) | Seat Stitch – Carbon Black |
Seat Sew Style (IN49) | Seat Sew Style A1 |
Contrast Stitch (IN52) | Contrast Stitch – Carbon Black |
Door Stitch – Inner (IN57) | Door Stitch (Inner) – Carbon Black |
Door Stitch – Outer (IN57) | Door Stitch (Outer) – Carbon Black |
Door Outer (IN58) | Door Outer – Carbon Black Vinyl |
Door Inner (IN59) | Door Inner – Carbon Black Leather |
End Cap (IN59) | End Cap – Black |
Door Insert (IN60) | Door Insert – Carbon Black Vinyl |
QTR Panel – Inner (IN63) | QTR Panel Inner – Carbon Black Vinyl |
QTR Panel – Lower (IN63) | QTR Panel Lower – Carbon Black Vinyl |
QTR Panel – Upper (IN63) | QTR Panel Upper- Carbon Black Textile |
Facia Outer/Facia Upper (IN70) | Facia Upper – Carbon Black Vinyl |
Facia Lower (IN71) | Facia Lower – Carbon Black Vinyl |
Cluster Cover (IN73) | Cluster Cover – Carbon Black |
Facia Stitch (IN74) | Facia Stitch (Outer) – Carbon Black |
Facia Stitch – Secondary (IN76) | Facia Stitch (Inner) – Carbon Black |
Brightwork (IN78) | Brightwork – Satin Chrome |
Interior Components (IN79) | Interior Components – Standard |
Tunnel (IN80) | Tunnel – Carbon Black Leather |
Tunnel Stitch (IN81) | Tunnel Stitch – Carbon Black |
Console Lid (IN82) | Console Lid – Carbon Black Leather |
Console Lid Stitch (IN82) | Console Lid Stitch – Carbon Black |
Carpet (IN83) | Carpet – Carbon Black |
Capping Panel (IN90) | Capping Panel – Carbon Black Vinyl |
B-Pillar (IN91) | B-Pillar – Carbon Black Vinyl |
Instrument Cluster (IN98) | Instrument Cluster – MPH |
Wheel Finish (WB02) | 10-Spoke Sport Cast Wheel – Silver |
Brake Type (WB03) | Iron Brakes |
Caliper Colour (WB04) | Iron Brakes – Black Calipers |
Tyres (WB10) | Tyres – Pirelli P ZERO |
TPMS (WB99) | Tyre Pressure Monitoring System |
Audio System (ET01) | McLaren 4 Speaker Audio System |
Parking Sensors (SS01) | Parking Sensors (Front & Rear) |
Parking Camera & Parking Sensors (SS02) | Parking Sensors & Rear Parking Camera |
Alarm (SS05) | Standard Alarm |
Vehicle Lift (SS15) | Nose Lift |
Model Year (PT02) | 2016 Model Year |
Spec Region (PT03) | Europe |
Vehicle Spec (PT04) | Vehicle Specification – United Kingdom |
Drive (PT05) | Right Hand Drive |
Owners Manual (PT06) | Owners Manual – English |
System Language (PT07) | System Language – English (UK) |
Floor Mats (PT10) | Branded Floor Mat Set |
Ignition Key (PT16) | Ignition Key – Standard Matt Black |
Service History
McLaren Birmingham May 2017 5574 miles
McLaren Glasgow April 2018 9005 miles
McLaren Manchester June 2019 10320 miles
McLaren Manchester Dec 2020 11476 miles
McLaren Manchester Nov 2021 12105 miles